Port of Guanta: stevedoring and port services
The Port of Guanta, in Anzoátegui State, is the largest commercial port of eastern Venezuela. T&T Stevedoring has worked its berths continuously since 1989, providing stevedoring, project cargo and heavy lift handling, Port Captain attendance, cargo surveys, equipment rental and warehousing, with its own yards directly opposite the port gate.
Guanta sits on a naturally sheltered bay beside Puerto La Cruz and serves the industrial base of Barcelona and Puerto La Cruz, anchored by the Guaraguao refinery complex and the largest cement plant in the country. Its hinterland extends 250 to 450 km inland to the Orinoco mining and oil belt, which makes the port the natural gateway for project cargo, oil and gas equipment, steel, aluminum and general cargo moving into or out of eastern Venezuela.
T&T is the longest-operating stevedore at the port. Our supervisors and foremen have decades on these specific berths; we know the drafts, the terminal authorities, the documentation cycle and the practical realities of working each berth. Operations run under the official tariff framework of the Gaceta Oficial, with a pre-arrival cost estimate prepared for every call so the line or cargo owner knows the numbers before the vessel berths.
Because our 9,000 m² support yard sits directly opposite the port entrance, cargo moves from hook to secure storage in a single short haul, and our forklifts, spreader frames and certified rigging reach the berth in minutes.

How cargo charges are calculated at Guanta
Port charges for cargo services at Guanta are applied on a Revenue Ton basis: weight or measure, whichever is greater. Bolipuertos Circular BP-PRE N° 0141 of 2019, which applies across all ports administered by Bolipuertos, confirms that for tariff codes IP-SM-01-06 and IP-SM-01-11 under Article 8 of the Tariff Regime, the correct formula is a tariff per ton or cubic meter, determined by whichever of the two units is greater. T&T prepares every pre-arrival estimate on that basis. All official documents are available in the documents section.
Download Circular BP-PRE N° 0141 of 2019 (PDF)
Vessel calls at the Port of Guanta, 2026
A running log of vessel calls recorded at the Port of Guanta during 2026, newest first, compiled from T&T’s operational record at the port and updated regularly. It reflects the port’s current mix: container services, general and project cargo, scrap and bulk.
| Vessel | Arrival | Operation | Cargo type |
|---|---|---|---|
| ROIBEIRA | 2 Nov 2026 | Discharge | General cargo |
| SEAMASTER | 2 Nov 2026 | Discharge / Loading | Containers |
| INCESANTE | 2 Nov 2026 | Discharge | General cargo |
| HEIDRUN | 29 Oct 2026 | Discharge | General cargo |
| ORINOCO | 29 Oct 2026 | Discharge / Loading | Containers |
| TZINI | 17 Oct 2026 | Discharge | Containers |
| FRISIAN OCTA | 17 Oct 2026 | Discharge | General cargo |
| INDUSTRIAL CHARGE | 14 Oct 2026 | Discharge | General cargo |
| BBC WASHINGTON | 6 Oct 2026 | Discharge | General cargo |
| INCESANTE | 3 Oct 2026 | Discharge | General cargo |
| ROIBEIRA | 30 Sep 2026 | Discharge | General cargo |
| SEAMASTER | 27 Sep 2026 | Discharge | Containers |
| ORINOCO | 27 Sep 2026 | Discharge / Loading | Containers |
| XIN HAI TONG 60 | 18 Sep 2026 | Discharge | General cargo |
| INDUSTRIAL DREAM | 17 Sep 2026 | Discharge | General cargo |
| LI DA SHENG | 14 Sep 2026 | Discharge / Loading | Containers |
| ELITE FAITH | 12 Sep 2026 | Discharge | General cargo |
| TZINI | 4 Sep 2026 | Discharge | Containers |
| ORINOCO | 3 Sep 2026 | Discharge / Loading | Containers |
| SEAMASTER | 27 Aug 2026 | Discharge | Containers |
| EVA | 25 Aug 2026 | Discharge | General cargo |
| MATILDA | 22 Aug 2026 | Discharge | General cargo |
| NOAH | 21 Aug 2026 | Discharge / Loading | Containers |
| X-PRESS NETRAVATI | 19 Aug 2026 | Discharge / Loading | Containers |
| FRISIAN OCTA | 15 Aug 2026 | Discharge | General cargo |
| INDUSTRIAL URSULA | 15 Aug 2026 | Discharge | General cargo |
| TZINI | 13 Aug 2026 | Discharge | Containers |
| MARFRET GUYANE | 10 Aug 2026 | Discharge / Loading | Containers |
| SEAMASTER | 7 Aug 2026 | Discharge | Containers |
| BBC ZARATE | 3 Aug 2026 | Discharge | General cargo |
| SEAMASTER | 31 Jul 2026 | Discharge | Containers |
| HEIDRUN | 27 Jul 2026 | Discharge | General cargo |
| NOAH | 23 Jul 2026 | Discharge / Loading | Containers |
| TZINI | 18 Jul 2026 | Discharge / Loading | Containers |
| EA TITICACA | 10 Jul 2026 | Discharge / Loading | Containers |
| BBC RIO | 8 Jul 2026 | Discharge | General cargo |
| FRISIAN OCTA | 29 Jun 2026 | Discharge | General cargo |
| ROIBEIRA | 26 Jun 2026 | Discharge | General cargo |
| SC PHILLY | 22 Jun 2026 | Discharge / Loading | Containers |
| EA BAYANO | 21 Jun 2026 | Discharge / Loading | Containers |
| VERTOM JOY | 9 Jun 2026 | Discharge | Project cargo |
| AVELLANEDA | 8 Jun 2026 | Loading | Scrap metal |
| INDUSTRIAL AIM | 5 Jun 2026 | Discharge | General cargo |
| EA BAYANO | 28 May 2026 | Discharge / Loading | Containers |
| ROIBEIRA | 19 May 2026 | Discharge | General cargo |
| FRISIAN OCTA | 17 May 2026 | Discharge | General cargo |
| ORINOCO | 15 May 2026 | Discharge / Loading | Containers |
| ORINOCO | 1 May 2026 | Discharge / Loading | Containers |
| NOAH | 30 Apr 2026 | Discharge / Loading | Containers |
| CMA CGM CALLAO | 8 Apr 2026 | Discharge | Containers |
| FRISIAN OCTA | 7 Apr 2026 | Discharge | General cargo |
| BETTY | 6 Apr 2026 | Loading | Scrap metal |
| MIZAR | 5 Apr 2026 | Discharge / Loading | Containers |
| NOAH | 4 Apr 2026 | Discharge / Loading | Containers |
| MASS CONFIDENCE | 17 Mar 2026 | Discharge | Bulk |
| ROIBEIRA | 15 Mar 2026 | Discharge | General cargo |
| NOAH | 5 Mar 2026 | Discharge / Loading | Containers |
| DELPHINUS | 4 Mar 2026 | Discharge | Sugar (bagged and bulk) |
| MIZAR | 3 Mar 2026 | Discharge / Loading | Containers |
| SEAMASTER | 28 Feb 2026 | Discharge | Containers |
| HESTIA | 20 Feb 2026 | Discharge | General cargo |
| NOAH | 19 Feb 2026 | Discharge / Loading | Containers |
| MARTI CLOUD | 17 Feb 2026 | Loading | Containers |
| MIZAR | 14 Feb 2026 | Discharge / Loading | Containers |
| ROIBEIRA | 12 Feb 2026 | Discharge | General cargo |
| MIZAR | 21 Jan 2026 | Discharge / Loading | Containers |
| INDUSTRIAL AMA | 17 Jan 2026 | Discharge | General cargo |
| SEAMASTER | 12 Jan 2026 | Discharge / Loading | Containers |
| LIPSI | 11 Jan 2026 | Loading | Scrap metal |
| NOAH | 9 Jan 2026 | Discharge / Loading | Containers |
| HORIZON HOPE | 8 Jan 2026 | Discharge | General cargo |
| ROIBEIRA | 7 Jan 2026 | Discharge | General cargo |
Frequently asked questions
What are the berth specifications at the Port of Guanta?
What cargo does the Port of Guanta handle?
Does Guanta have shore cranes?
Related pages
Stevedoring servicesProject cargo and heavy liftEquipment and rigging rentalWarehousing and laydown yardsOperation case studiesJosé / Puerto La Cruz corridorPlanning a call at Guanta?
Send us: port of call, vessel name or type, ETA, cargo type, quantity, weights and dimensions, packing list or manifest, and your contact details. We reply with a tailored quotation and pre-arrival estimate.
Request a Guanta quotation